Pink knit cardigan
€156.65
€78.32
Save -50%
Tax included
Delivery: 4 - 6 days
RE: MS0C108
DESCRIPTION
Round neck cardigan.
Front button closure.
Hair-effect knitted fabric.
Soft touch.
COMPOSITION
90% - PA | 7% - PC | 3% - WO
Size Guide
Size guide
Use your measurements and the chart below to determine your size.
PRENDAS EXTERIOR / AMERICANAS / JERSEYS / CAMISAS Y CAMISETAS / VESTIDOS | |||||||
Europa | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
Reino Unido | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Estados Unidos | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
China | 165/80 | 165/84 | 170/88 | 170/92 | 175/96 | 175/100 | 180/104 |
Mexico | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Rusia | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 | 50/52 | 52/54 |
Italia | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Corea del sur | 44 | 44-55 | 55 | 55-66 | 66 | 77 | 88 |
EQUIVALENCIA EN CENTIMETROS | |||||||
Cont. pecho | 82 cm | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm |
Cont. cadera | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm | 108 cm | 112 cm |
EQUIVALENCIA EN PULGADAS | |||||||
Cont. pecho | 32.3" | 34.5" | 36" | 37.7" | 39.5" | 41" | |
Cont. cadera | 34.7" | 36" | 37.7" | 39.5" | 41" | 42.5" | 44" |
PANTALONES Y DENIM | |||||||
Europa | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Reino Unido | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Estados Unidos | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
China | 165/62 | 165/66 | 170/70 | 170/74 | 175/78 | 175/82 | 180/86 |
Mexico | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Rusia | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 | 50/52 | 52/54 |
Italia | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Corea del sur | 24 | 24-26 | 28 | 30 | 32 | 34 | 36 |
EQUIVALENCIA EN CENTIMETROS | |||||||
Cont. cadera | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm | 108 cm | 112 cm |
EQUIVALENCIA EN PULGADAS | |||||||
Cont. cadera | 34.7" | 36" | 37.7" | 39.5" | 41" | 42.5" | 44" |
CALZADO | ||||||||
Europa | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Reino Unido | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Estados Unidos | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 11 |
China | 230/83 | 235/84 | 240/85 | 245/86 | 255/87 | 260/88 | 265/89 | 275/90 |
Mexico | 23 | 23.5 | 24 | 24.5 | 25.5 | 26 | 26.5 | 27.5 |
Rusia | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Italia | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Corea del sur | 230 | 235 | 240 | 245 | 255 | 260 | 265 | 275 |
EQUIVALENCIA EN CENTIMETROS | ||||||||
Largo pie | 22.4 cm | 23 cm | 23.6 cm | 24.3 cm | 24.9 cm | 25.5 cm | 26.2 cm | 26.8 cm |
EQUIVALENCIA EN PULGADAS | ||||||||
Largo pie | 8.8" | 9.1" | 9.3" | 9.6" | 9.8" | 10.1" | 10.3" | 10.6" |
ACCESORIOS | |||||||
EQUIVALENCIA EN CENTIMETROS | |||||||
Cinturones | XS | S | M | L | |||
de cintura | 65 cm | 70 cm | 75 cm | 80 cm | |||
de cadera | 75 cm | 80 cm | 85 cm | 90 cm | |||
EQUIVALENCIA EN PULGADAS | |||||||
Cinturones | XS | S | M | L | |||
de cintura | 25.59" | 27.55" | 29.52" | 31.49" | |||
de cadera | 29.52" | 31.49" | 33.46" | 35.43" | |||
Shipping
Delivery within 5-6 working days to every Europe.
Returns
You can return items purchased up to 14 days after making your purchase.
Secure payment
Buy with maximum security, we use SSL certified secure servers.
MW0C108
- Name : 14 days return of items
-
Description
Your RMA request has been submitted. We will pick up the item you wish to return within 14 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details